Fruity Lemon
A low fat heavenly fruity dessert made with lemon, bio yogurt, fromage frais and an irresistible fruity layer on the bottom.
| Nutritional Information | % GDA* | ||
|---|---|---|---|
| Energy (kJ): | 458 | 527 | 6% |
| Energy (kcal): | 108 | 124 | 6% |
| Protein (g): | 4.6 | 5.3 | 11% |
| Carbohydrate (g): | 17.8 | 20.5 | 8% |
| of which sugars (g): | 16.4 | 18.9 | 21% |
| Fat (g): | 1.5 | 1.7 | 3% |
| of which saturates (g): | 1.1 | 1.3 | 7% |
| Fibre (g): | 0.3 | 0.4 | 2% |
| Sodium (g): | 0.09 | 0.11 | 5% |
1 portion is equivalent to: 115g pot.
One portion contains:
Calories
124
6%
Sugar
18.9
g
21%
Fat
1.7
g
3%
Saturates
1.3
g
7%
Sodium
0.11
g
5%
of an adult's guideline daily amount.*
*% Guideline Daily Amount (GDA). These guidelines, developed by nutritionists, are recommendations for the daily intake based on a 2000 kcal-diet (adult women). Personal requirements may vary depending on gender, age and physical activity levels.
