Chocolate Dessert with Vanilla Splodges
Chocolate and Vanilla flavour dairy dessert.
| Nutritional Information | % GDA* | ||
|---|---|---|---|
| Energy (kJ): | 486 | 608 | 7% |
| Energy (kcal): | 116 | 145 | 7% |
| Protein (g): | 3.1 | 3.9 | 8% |
| Carbohydrate (g): | 16.8 | 21 | 8% |
| of which sugars (g): | 14.1 | 17.6 | 20% |
| Fat (g): | 3.9 | 4.9 | 7% |
| of which saturates (g): | 2.6 | 3.3 | 17% |
| Fibre (g): | 0.5 | 0.6 | 2% |
| Sodium (g): | 0.07 | 0.09 | 4% |
1 portion is equivalent to: 1 pot (125g).
One portion contains:
Calories
145
7%
Sugar
17.6
g
20%
Fat
4.9
g
7%
Saturates
3.3
g
17%
Sodium
0.09
g
4%
of an adult's guideline daily amount.*
*% Guideline Daily Amount (GDA). These guidelines, developed by nutritionists, are recommendations for the daily intake based on a 2000 kcal-diet (adult women). Personal requirements may vary depending on gender, age and physical activity levels.

