Vanilla Dessert with Chocolate Splodges
Vanilla and Chocolate flavour dairy dessert.
| Nutritional Information | % GDA* | ||
|---|---|---|---|
| Energy (kJ): | 466 | 583 | 7% |
| Energy (kcal): | 111 | 139 | 7% |
| Protein (g): | 3 | 3.8 | 8% |
| Carbohydrate (g): | 15.7 | 19.6 | 7% |
| of which sugars (g): | 13 | 16.3 | 18% |
| Fat (g): | 3.9 | 4.9 | 7% |
| of which saturates (g): | 2.6 | 3.3 | 17% |
| Fibre (g): | 0.2 | 0.3 | 1% |
| Sodium (g): | 0.07 | 0.09 | 4% |
1 portion is equivalent to: 1 pot (125g).
One portion contains:
Calories
139
7%
Sugar
16.3
g
18%
Fat
4.9
g
7%
Saturates
3.3
g
17%
Sodium
0.09
g
4%
of an adult's guideline daily amount.*
*% Guideline Daily Amount (GDA). These guidelines, developed by nutritionists, are recommendations for the daily intake based on a 2000 kcal-diet (adult women). Personal requirements may vary depending on gender, age and physical activity levels.

