Conversion Tables
Simply select the measurement and read off the corresponding amount from the tables below.
Oven Temperatures
| Gas Mark | °C | °F | Description |
| 1/4 | 110 | 225 | Cool |
| 1/2 | 130 | 250 | Cool |
| 1 | 140 | 275 | Very low |
| 2 | 150 | 300 | Very low |
| 3 | 170 | 325 | Very low |
| 4 | 180 | 350 | Moderate |
| 5 | 190 | 375 | Moderate / hot |
| 6 | 200 | 400 | Hot |
| 7 | 220 | 425 | Hot |
| 8 | 230 | 450 | Very hot |
Weights
| Ounces (oz) | Grams (g) |
| 1 | 25 |
| 2 | 50 |
| 3 | 75 |
| 4 | 110 |
| 5 | 150 |
| 6 | 175 |
| 7 | 200 |
| 8 | 225 |
| 9 | 250 |
| 10 | 275 |
| 11 | 315 |
| 12 | 350 |
| 13 | 375 |
| 14 | 400 |
| 15 | 425 |
| 16 / 1lb | 450 |
Volumes
| Fluid Ounces (fl oz) | Mililetres (ml) |
| 1 | 25 |
| 2 | 55 |
| 3 | 75 |
| 4 | 120 |
| 5 | 150 |
| 6 | 175 |
| 7 | 200 |
| 8 | 225 |
| 9 | 250 |
| 10 | 275 |
| 15 | 425 |
| 20 / 1 pint | 570 |
| 1 1/4 pints | 725 |
| 1 1/2 pints | 850 |
| 1 3/4 pints | 1 litre |
Cake Tin Sizes
The general rule of thumb when converting from a round tin to a square tin is to reduce by 2cm (1 inch).
| Round | Square Equivalent |
| 15 cm (6 inch) | 13 cm (5 inch) |
| 20 cm (8 inch) | 18 cm (7 inch) |
| 23 cm (9 inch) | 20 cm (8 inch) |
| 28 cm (11 inch) | 25.5 cm (10 inch) |
